FAN4810M
Manufacturer Part Number | FAN4810M |
---|---|
Manufacturer | FSC |
Description | SOP |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
FAN4810M Datasheets | FAN4810M.pdf |
FAN4810M Price | Request a Quote |
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Details of FAN4810M
Manufacturer Part Number | FAN4810M |
---|---|
Manufacturer | Fairchild Semiconductor |
Description | IC PFC CTRLR AVERAGE CURR 16SOIC |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
FAN4810M Datasheets | FAN4810M.pdf |
FAN4810M Price | Request a Quote |
Category | Integrated Circuits (ICs) |
Family | PMIC - PFC (Power Factor Correction) |
Mode | Average Current |
Current - Startup | 200µA |
Voltage - Supply | 11 V ~ 16.5 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Packaging | Tube |
http://www.semibing.com/upfile/pdf/ICs/2/217a0a43-5c1f-4016-95b5-b2bd2b634178.pdf | |
img_product | http://www.semibing.com/thumb/product/ICs/D/DM74LS158N.jpg |
img_small | http://www.semibing.com/thumb/small/ICs/D/DM74LS158N.jpg |
img_medium | http://www.semibing.com/thumb/medium/ICs/D/DM74LS158N.jpg |
Manufacturer Part Number | FAN4810M |
Description | SOP |
Manufacturer | FSC |
We can supply FSC part# FAN4810M, use the request quote form to request FAN4810M price and lead time. SemiBing Electronics - SemiBing.com is an independent stocking distributor of electronic components. With 3+ Million line items of available electronic components can ship in short lead-time, over 300 thousand part numbers of electronic components in stock for immediately delivery, which may include part number FAN4810M. The price and lead time for FAN4810M depending on the quantity required, availability and warehouse location. Contact us today and our sales representative will provide you price and delivery on Part# FAN4810M. We look forward to doing business with you.