Gas-Discharge-Tube-Arrestors-(GDT)
No. | Image | Part Number | Manufacturer | Description | |
---|---|---|---|---|---|
1751 | GTCA28-351L-P05 | TE Connectivity | GAS TUBE 8MM 350V 15% 5KA AXIAL | InquiryE-mail | |
1752 | GTCA28-351M-P15 | TE Connectivity | GAS TUBE 8MM 350V 20% 15KA AXIAL | InquiryE-mail | |
1753 | GTCA28-351M-R05 | TE Connectivity | GAS TUBE 8MM 350V 20% 5KA | InquiryE-mail | |
1754 | GTCA28-362M-R03 | TE Connectivity | GAS TUBE 8MM 3600V 20% 3KA AXIAL | InquiryE-mail | |
1755 | GTCA28-401L-P05 | TE Connectivity | GAS TUBE 8MM 400V 15% 5KA AXIAL | InquiryE-mail | |
1756 | GTCA28-402M-P01 | TE Connectivity | GAS TUBE 8MM 4000V 20% 1KA AXIAL | InquiryE-mail | |
1757 | GTCA28-402M-R03 | TE Connectivity | GAS TUBE 8MM 4000V 20% 3KA AXIAL | InquiryE-mail | |
1758 | GTCA28-421M-R05-2 | TE Connectivity | GAS TUBE 8MM 420V 20% 5KA | InquiryE-mail | |
1759 | GTCA28-421M-R05 | TE Connectivity | GAS TUBE 8MM 420V 20% 5KA | InquiryE-mail | |
1760 | GTCA28-471L-P05 | TE Connectivity | GAS TUBE 8MM 470V 15% 5KA AXIAL | InquiryE-mail | |
1761 | GTCA28-601M-R05 | TE Connectivity | GAS TUBE 8MM 600V 20% 5KA | InquiryE-mail | |
1762 | GTCA28-601M-R10 | TE Connectivity | GAS TUBE 8MM 600V 20% 10KA | InquiryE-mail | |
1763 | GTCA28-750M-P05 | TE Connectivity | GAS TUBE 8MM 75V 20% 5KA AXIAL | InquiryE-mail | |
1764 | GTCA28-801L-P05 | TE Connectivity | GAS TUBE 8MM 800V 15% 5KA AXIAL | InquiryE-mail | |
1765 | GTCA28-801M-R10 | TE Connectivity | GAS TUBE 8MM 800V 20% 10KA AXIAL | InquiryE-mail | |
1766 | GTCA28-900M-P05 | TE Connectivity | GAS TUBE 8MM 90V 20% 5KA AXIAL | InquiryE-mail | |
1767 | GTCA28-900M-P15 | TE Connectivity | GAS TUBE 8MM 90V 20% 15KA AXIAL | InquiryE-mail | |
1768 | GTCA28-900M-R20 | TE Connectivity | GAS TUBE 8MM 90V 20% 20KA | InquiryE-mail | |
1769 | GTCA36-231M-R10-FT | TE Connectivity | GAS TUBE 6MM 230V 20% AXIAL 10KA | InquiryE-mail | |
1770 | GTCA36-301M-R10 | TE Connectivity | GAS TUBE 6MM 300V 20% 10KA AXIAL | InquiryE-mail | |
1771 | GTCA36-351M-R10-FT | TE Connectivity | GAS TUBE 6MM 350V 20% AXIAL 10KA | InquiryE-mail | |
1772 | GTCA38-231M-R10-FS2 | TE Connectivity | GAS TUBE 8MM 230V 20% 10KA | InquiryE-mail | |
1773 | GTCA38-261M-R10 | TE Connectivity | GAS TUBE 8MM 260V 20% AXIAL 10KA | InquiryE-mail | |
1774 | GTCA38-401M-R10-FS2 | TE Connectivity | GAS TUBE 8MM 400V 20% AXIAL 10KA | InquiryE-mail | |
1775 | GTCA38-501M-R10-FS2 | TE Connectivity | GAS TUBE 8MM 500V 20% 10KA | InquiryE-mail | |
1776 | GTCA38-501M-R10 | TE Connectivity | GAS TUBE 8MM 500V 20% 10KA | InquiryE-mail | |
1777 | GTCA38-750M-R10 | TE Connectivity | GAS TUBE 8MM 75V 20% 10KA | InquiryE-mail | |
1778 | GTCA38-900M-R10 | TE Connectivity | GAS TUBE 8MM 90V 20% 10KA | InquiryE-mail | |
1779 | GTCN26-101M-P02-B | TE Connectivity | GAS TUBE 6MM 100V 20% 2KA | InquiryE-mail | |
1780 | GTCN26-231M-P05-B | TE Connectivity | GAS TUBE 6MM 230V 20% 5KA | InquiryE-mail | |
1781 | GTCN26-351M-P05-B | TE Connectivity | GAS TUBE 6MM 350V 20% 5KA | InquiryE-mail | |
1782 | GTCN28-151M-P05 | TE Connectivity | GAS TUBE 8MM 150V 20% 5KA | InquiryE-mail | |
1783 | GTCN28-151M-P15 | TE Connectivity | GAS TUBE 8MM 150V 20% 15KA | InquiryE-mail | |
1784 | GTCN28-231L-P05 | TE Connectivity | GAS TUBE 8MM 230V 15% 5KA | InquiryE-mail | |
1785 | GTCN28-231M-P15-FS | TE Connectivity | GAS TUBE 8MM 230V 20% 15KA | InquiryE-mail | |
1786 | GTCN28-231M-P15 | TE Connectivity | GAS TUBE 8MM 230V 20% 15KA | InquiryE-mail | |
1787 | GTCN28-251L-P05 | TE Connectivity | GAS TUBE 8MM 252V 15% 5KA | InquiryE-mail | |
1788 | GTCN28-251L-R05 | TE Connectivity | GAS TUBE 8MM 250V 15% 5KA | InquiryE-mail | |
1789 | GTCN28-251M-P15 | TE Connectivity | GAS TUBE 8MM 250V 20% 15KA | InquiryE-mail | |
1790 | GTCN28-301L-P05 | TE Connectivity | GAS TUBE 8MM 300V 15% 5KA | InquiryE-mail | |
1791 | GTCN28-351L-P05 | TE Connectivity | GAS TUBE 8MM 350V 15% 5KA | InquiryE-mail | |
1792 | GTCN28-351M-P15 | TE Connectivity | GAS TUBE 8MM 350V 20% 15KA | InquiryE-mail | |
1793 | GTCN28-401L-P05 | TE Connectivity | GAS TUBE 8MM 400V 15% 5KA | InquiryE-mail | |
1794 | GTCN28-401M-R05 | TE Connectivity | GAS TUBE 8MM 400V 20% 5KA | InquiryE-mail | |
1795 | GTCN28-471L-P05 | TE Connectivity | GAS TUBE 8MM 470V 15% 5KA | InquiryE-mail | |
1796 | GTCN28-601L-P05 | TE Connectivity | GAS TUBE 8MM 600V 15% 5KA | InquiryE-mail | |
1797 | GTCN28-750M-P05 | TE Connectivity | GAS TUBE 8MM 75V 20% 5KA | InquiryE-mail | |
1798 | GTCN28-900M-P05 | TE Connectivity | GAS TUBE 8MM 90V 20% 5KA | InquiryE-mail | |
1799 | GTCN28-900M-P15 | TE Connectivity | GAS TUBE 8MM 90V 20% 15KA | InquiryE-mail | |
1800 | GTCN35-231M-R05-FT | TE Connectivity | GAS TUBE 5MM 230V 20% RAD 5KA | InquiryE-mail |
Home Previous 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next End