Inrush-Current-Limiters-(ICL)
No. | Image | Part Number | Manufacturer | Description | |
---|---|---|---|---|---|
401 | ![]() | NTPAA3R9LDNB0 | Murata Electronics North America | CURRENT LIMTR INRSH 3.9 OHM 2.7A | InquiryE-mail |
402 | ![]() | NTPAA5R1LD6A0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
403 | ![]() | NTPAA5R1LD6B0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
404 | ![]() | NTPAA5R1LDNB0 | Murata Electronics North America | CURRENT LIMTR INRSH 5.1 OHM 2.5A | InquiryE-mail |
405 | ![]() | NTPAA5R1LP9A0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
406 | ![]() | NTPAA5R1LP9B0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
407 | ![]() | NTPAA5R1LPPB0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
408 | ![]() | NTPAA8R2LD6A0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
409 | ![]() | NTPAA8R2LD6B0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
410 | ![]() | NTPAA8R2LDNB0 | Murata Electronics North America | CURRENT LIMITER INRSH 8.2 OHM 2A | InquiryE-mail |
411 | ![]() | NTPAD160LD6A0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
412 | ![]() | NTPAD160LD6B0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
413 | ![]() | NTPAD160LDNB0 | Murata Electronics North America | CURRENT LIMITER INRUSH 16 OHM 2A | InquiryE-mail |
414 | ![]() | NTPAD3R9LDNB0 | Murata Electronics North America | CURRENT LIMTR INRSH 3.9 OHM 3.3A | InquiryE-mail |
415 | ![]() | NTPAD5R1LD6A0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
416 | ![]() | NTPAD5R1LD6B0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
417 | ![]() | NTPAD5R1LDNB0 | Murata Electronics North America | CURRENT LIMITER INRSH 5.1 OHM 3A | InquiryE-mail |
418 | ![]() | NTPAD8R0LD6A0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
419 | ![]() | NTPAD8R0LD6B0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
420 | ![]() | NTPAD8R0LDNB0 | Murata Electronics North America | CURRENT LIMITER INRSH 8 OHM 2.7A | InquiryE-mail |
421 | ![]() | NTPAJ100LDFB0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
422 | ![]() | NTPAJ100LDKB0 | Murata Electronics North America | CURRENT LIMITR INRSH 10 OHM 2.6A | InquiryE-mail |
423 | ![]() | NTPAJ4R0LDFB0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
424 | ![]() | NTPAJ4R0LDKB0 | Murata Electronics North America | CURRENT LIMITER INRUSH 4 OHM 4A | InquiryE-mail |
425 | ![]() | NTPAJ6R0LDFB0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
426 | ![]() | NTPAJ6R0LDKB0 | Murata Electronics North America | CURRENT LIMITER INRSH 6 OHM 3.4A | InquiryE-mail |
427 | ![]() | NTPAJ8R0LDFB0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
428 | ![]() | NTPAJ8R0LDKB0 | Murata Electronics North America | CURRENT LIMITER INRUSH 8 OHM 3A | InquiryE-mail |
429 | ![]() | NTPAN3R0LDFB0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
430 | ![]() | NTPAN3R0LDKB0 | Murata Electronics North America | CURRENT LIMITER INRSH 3 OHM 5.4A | InquiryE-mail |
431 | ![]() | NTPAN4R0LDFB0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
432 | ![]() | NTPAN4R0LDKB0 | Murata Electronics North America | CURRENT LIMITER INRSH 4 OHM 4.7A | InquiryE-mail |
433 | ![]() | NTPAN4R0LDRB0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
434 | ![]() | NTPAN6R0LDFB0 | Murata Electronics North America | CURRENT LIMITER | InquiryE-mail |
435 | ![]() | NTPAN6R0LDKB0 | Murata Electronics North America | CURRENT LIMITER INRSH 6 OHM 3.9A | InquiryE-mail |
436 | ![]() | SL03 10001 | Ametherm | ICL 10 OHM 20% 1A 3MM | InquiryE-mail |
437 | ![]() | SL03 22101 | Ametherm | ICL 220 OHM 20% 1A 3MM | InquiryE-mail |
438 | ![]() | SL05 30001 | Ametherm | ICL 30 OHM 5% 250MA 6MM | InquiryE-mail |
439 | ![]() | SL05 4R003 | Ametherm | ICL 4 OHM 20% 3A 6MM | InquiryE-mail |
440 | ![]() | SL05 5R001 | Ametherm | ICL 5 OHM 25% 1A 6MM | InquiryE-mail |
441 | ![]() | SL08 10001 | Ametherm | ICL 10 OHM 20% 1A 8MM | InquiryE-mail |
442 | ![]() | SL08 10002 | Ametherm | ICL 10 OHM 20% 2A 8MM | InquiryE-mail |
443 | ![]() | SL08 12101 | Ametherm | ICL 120 OHM 25% 1A 8MM | InquiryE-mail |
444 | ![]() | SL08 20002 | Ametherm | ICL 20 OHM 20% 2A 8MM | InquiryE-mail |
445 | ![]() | SL08 2R503 | Ametherm | ICL 2.5 OHM 25% 3A 8MM | InquiryE-mail |
446 | ![]() | SL08 33001 | Ametherm | ICL 33 OHM 20% 1.3A 8MM | InquiryE-mail |
447 | ![]() | SL08 50001 | Ametherm | ICL 50 OHM 15% 1.1A 8MM | InquiryE-mail |
448 | ![]() | SL08 5R002 | Ametherm | ICL 5 OHM 20% 2A 8MM | InquiryE-mail |
449 | ![]() | SL10 10003 | Ametherm | ICL 10 OHM 20% 3A 10MM | InquiryE-mail |
450 | ![]() | SL10 12101 | Ametherm | ICL 120 OHM 20% 1A 10MM | InquiryE-mail |
Home Previous 1 2 3 4 5 6 7 8 9 10 11 Next End