Display-Modules-LED-Dot-Matrix-and-Cluster
No. | Image | Part Number | Manufacturer | Description | |
---|---|---|---|---|---|
101 | ![]() | HCMS-2974 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 5MM ORN | InquiryE-mail |
102 | ![]() | HCMS-2975-HI000 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 5MM ALGAAS | InquiryE-mail |
103 | ![]() | HCMS-2975 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR .2" RED | InquiryE-mail |
104 | ![]() | HCMS-2976 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 5MM BLUE | InquiryE-mail |
105 | ![]() | HCMS-3901 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 3.8MM YLW | InquiryE-mail |
106 | ![]() | HCMS-3902 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 3.8MM RED | InquiryE-mail |
107 | ![]() | HCMS-3903 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 3.8MM GRN | InquiryE-mail |
108 | ![]() | HCMS-3904 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 3.8MM ORN | InquiryE-mail |
109 | ![]() | HCMS-3906 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 3.8MM RED | InquiryE-mail |
110 | ![]() | HCMS-3907 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 3.8MM GRN | InquiryE-mail |
111 | ![]() | HCMS-3911 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 3.8MM YLW | InquiryE-mail |
112 | ![]() | HCMS-3912 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 3.8MM RED | InquiryE-mail |
113 | ![]() | HCMS-3913 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 3.8MM GRN | InquiryE-mail |
114 | ![]() | HCMS-3914 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 3.8MM ORN | InquiryE-mail |
115 | ![]() | HCMS-3916 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 3.8MM RED | InquiryE-mail |
116 | ![]() | HCMS-3917 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 3.8MM GRN | InquiryE-mail |
117 | ![]() | HCMS-3961 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 5MM YLW | InquiryE-mail |
118 | ![]() | HCMS-3962 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 5MM RED | InquiryE-mail |
119 | ![]() | HCMS-3963 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 5MM GRN | InquiryE-mail |
120 | ![]() | HCMS-3964 | InquiryE-mail | ||
121 | ![]() | HCMS-3966 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 5MM RED | InquiryE-mail |
122 | ![]() | HCMS-3967 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 5MM GRN | InquiryE-mail |
123 | ![]() | HCMS-3971 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 5MM YLW | InquiryE-mail |
124 | ![]() | HCMS-3972 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 5MM RED | InquiryE-mail |
125 | ![]() | HCMS-3973 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 5MM GRN | InquiryE-mail |
126 | ![]() | HCMS-3974 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 5MM ORN | InquiryE-mail |
127 | ![]() | HCMS-3976 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 5MM RED | InquiryE-mail |
128 | ![]() | HCMS-3977 | Avago Technologies US Inc. | LED DISPLAY 5X7 8CHAR 5MM GRN | InquiryE-mail |
129 | ![]() | HDLA-1414 | Avago Technologies US Inc. | DISPLAY 5X7 0.15" 4CHAR ORANGE | InquiryE-mail |
130 | ![]() | HDLA-2416 | Avago Technologies US Inc. | DISPLAY 5X7 0.2" 4CHAR ORANGE | InquiryE-mail |
131 | ![]() | HDLA-3416 | Avago Technologies US Inc. | DISPLAY 5X7 0.27" 4CHAR ORANGE | InquiryE-mail |
132 | ![]() | HDLG-1414 | Avago Technologies US Inc. | DISPLAY 5X7 0.15" 4CHAR GREEN | InquiryE-mail |
133 | ![]() | HDLG-2416-FG000 | Avago Technologies US Inc. | DISPLAY 5X7 0.2" 4CHAR GREEN | InquiryE-mail |
134 | ![]() | HDLG-2416 | Avago Technologies US Inc. | LED DISPLAY 5X7 5MM 4CHAR GREEN | InquiryE-mail |
135 | ![]() | HDLG-3416 | Avago Technologies US Inc. | DISPLAY 5X7 0.27" 4CHAR GREEN | InquiryE-mail |
136 | ![]() | HDLO-1414 | Avago Technologies US Inc. | DISPLAY 5X7 0.15" 4CHAR RED | InquiryE-mail |
137 | ![]() | HDLO-2416-DE000 | Avago Technologies US Inc. | DISPLAY 5X7 0.2" 4CHAR RED | InquiryE-mail |
138 | ![]() | HDLO-2416 | Avago Technologies US Inc. | LED DISPLAY 5X7 5MM 4CHAR HE RED | InquiryE-mail |
139 | ![]() | HDLO-3416 | Avago Technologies US Inc. | DISPLAY 5X7 0.27" 4CHAR RED | InquiryE-mail |
140 | ![]() | HDLS-1414 | Avago Technologies US Inc. | DISPLAY 5X7 0.15" 4CHAR SUN.VIEW | InquiryE-mail |
141 | ![]() | HDLS-2416 | Avago Technologies US Inc. | DISPLAY 5X7 0.2" 4CHAR SUN.VIEW | InquiryE-mail |
142 | ![]() | HDLU-1414 | Avago Technologies US Inc. | DISPLAY 5X7 0.15" 4CHAR LOW PWR | InquiryE-mail |
143 | ![]() | HDLU-2416 | Avago Technologies US Inc. | LED DISPLAY 5X7 4CHAR 5MM RED | InquiryE-mail |
144 | ![]() | HDLY-1414 | Avago Technologies US Inc. | DISPLAY 5X7 0.15" 4CHAR YELLOW | InquiryE-mail |
145 | ![]() | HDLY-2416 | Avago Technologies US Inc. | LED DISPLAY 5X7 5MM 4CHAR YELLOW | InquiryE-mail |
146 | ![]() | HDLY-3416 | Avago Technologies US Inc. | DISPLAY 5X7 0.27" 4CHAR YELLOW | InquiryE-mail |
147 | ![]() | HDSP-0760 | Avago Technologies US Inc. | LED DISPLAY 4X7 7.4MM HE RED | InquiryE-mail |
148 | ![]() | HDSP-0761 | Avago Technologies US Inc. | DISPLAY 4X7 NUM LDP BCD HER | InquiryE-mail |
149 | ![]() | HDSP-0762 | Avago Technologies US Inc. | LED DISPLAY HEX 4X7 7.4MM HE RED | InquiryE-mail |
150 | ![]() | HDSP-0763 | Avago Technologies US Inc. | DISPL 4X7 OVERRANGE +/-1 BCD HER | InquiryE-mail |
Home Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next End