LEDs-High-Brightness-Power
No. | Image | Part Number | Manufacturer | Description | |
---|---|---|---|---|---|
301 | ![]() | ASMT-QWBE-NFH0E | Avago Technologies US Inc. | LED IND 0.5W COOL WHITE 4PLCC | InquiryE-mail |
302 | ![]() | ASMT-QWBE-NFHCE | Avago Technologies US Inc. | LED IND 0.5W COOL WHITE 4PLCC | InquiryE-mail |
303 | ![]() | ASMT-QWBE-NFHDE | Avago Technologies US Inc. | LED IND 0.5W COOL WHITE 4PLCC | InquiryE-mail |
304 | ![]() | ASMT-QWBF-NKL0E | Avago Technologies US Inc. | LED SUPR PWR 0.5W COOL WHT 4PLCC | InquiryE-mail |
305 | ![]() | ASMT-QWBG-NFH0E | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
306 | ![]() | ASMT-QWBG-NFHAE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
307 | ![]() | ASMT-QWBG-NFHBE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
308 | ![]() | ASMT-QWBG-NFHCE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
309 | ![]() | ASMT-QWBG-NFHDE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
310 | ![]() | ASMT-QWBG-NFHEE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
311 | ![]() | ASMT-QWBG-NFHFE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
312 | ![]() | ASMT-QWBH-NGJ0E | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
313 | ![]() | ASMT-QWBH-NGJAE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
314 | ![]() | ASMT-QWBH-NGJBE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
315 | ![]() | ASMT-QWBH-NGJCE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
316 | ![]() | ASMT-QWBH-NGJDE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
317 | ![]() | ASMT-QWBH-NGJEE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
318 | ![]() | ASMT-QWBH-NGJFE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
319 | ![]() | ASMT-QWBJ-NGJ0E | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
320 | ![]() | ASMT-QWBJ-NGJAE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
321 | ![]() | ASMT-QWBJ-NGJBE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
322 | ![]() | ASMT-QWBJ-NGJCE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
323 | ![]() | ASMT-QWBJ-NGJDE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
324 | ![]() | ASMT-QWBJ-NGJEE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
325 | ![]() | ASMT-QWBJ-NGJFE | Avago Technologies US Inc. | LED PWR 0.5W COOL WHITE 4PLCC | InquiryE-mail |
326 | ![]() | ASMT-QYBB-NGH0E | Avago Technologies US Inc. | LED IND 0.5W WARM WHITE 4PLCC | InquiryE-mail |
327 | ![]() | ASMT-QYBC-NGJ0E | Avago Technologies US Inc. | LED INDICATOR 0.5W BLUE 4PLCC | InquiryE-mail |
328 | ![]() | ASMT-QYBC-NHJ0E | Avago Technologies US Inc. | LED INDICATOR 0.5W WWHITE 4PLCC | InquiryE-mail |
329 | ![]() | ASMT-QYBE-NEG0E | Avago Technologies US Inc. | LED INDICATOR 0.5W BLUE 4PLCC | InquiryE-mail |
330 | ![]() | ASMT-QYBF-NJK0E | Avago Technologies US Inc. | LED INDICATOR 0.5W WWHITE 4PLCC | InquiryE-mail |
331 | ![]() | ASMT-QYBG-NEG1E | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
332 | ![]() | ASMT-QYBG-NEGGE | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
333 | ![]() | ASMT-QYBG-NEGHE | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
334 | ![]() | ASMT-QYBG-NEGJE | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
335 | ![]() | ASMT-QYBH-NEG1E | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
336 | ![]() | ASMT-QYBH-NEGGE | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
337 | ![]() | ASMT-QYBH-NEGHE | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
338 | ![]() | ASMT-QYBH-NEGJE | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
339 | ![]() | ASMT-QYBJ-NFH1E | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
340 | ![]() | ASMT-QYBJ-NFHGE | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
341 | ![]() | ASMT-QYBJ-NFHHE | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
342 | ![]() | ASMT-QYBJ-NFHJE | Avago Technologies US Inc. | LED PWR 0.5W WARM WHITE 4PLCC | InquiryE-mail |
343 | ![]() | ASMT-UWBG-NAC08 | Avago Technologies US Inc. | LED PWR 0.25W COOL WHITE 4PLCC | InquiryE-mail |
344 | ![]() | ASMT-UWBG-NACA8 | Avago Technologies US Inc. | LED PWR 0.25W COOL WHITE 4PLCC | InquiryE-mail |
345 | ![]() | ASMT-UWBG-NACB8 | Avago Technologies US Inc. | LED PWR 0.25W COOL WHITE 4PLCC | InquiryE-mail |
346 | ![]() | ASMT-UWBG-NACC8 | Avago Technologies US Inc. | LED PWR 0.25W COOL WHITE 4PLCC | InquiryE-mail |
347 | ![]() | ASMT-UWBG-NACD8 | Avago Technologies US Inc. | LED PWR 0.25W COOL WHITE 4PLCC | InquiryE-mail |
348 | ![]() | ASMT-UWBG-NACE8 | Avago Technologies US Inc. | LED PWR 0.25W COOL WHITE 4PLCC | InquiryE-mail |
349 | ![]() | ASMT-UWBG-NACF8 | Avago Technologies US Inc. | LED PWR 0.25W COOL WHITE 4PLCC | InquiryE-mail |
350 | ![]() | ASMT-UWBH-NBD08 | Avago Technologies US Inc. | LED PWR 0.25W COOL WHITE 4PLCC | InquiryE-mail |
Home Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next End