CDR04BX104AKUS
Manufacturer Part Number | CDR04BX104AKUS |
---|---|
Manufacturer | AVX Corporation [MIL] |
Description | CAP CER 0.1UF 50V 10% BX 1812 |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
ATSHA204-TH-DA-T Datasheets | CDR04BX104AKUS.pdf |
ATSHA204-TH-DA-T Price | Request a Quote |
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Details of CDR04BX104AKUS
Manufacturer Part Number | CDR04BX104AKUS |
---|---|
Manufacturer | Kemet [MIL] |
Description | CAP CER 0.1UF 50V 10% BX 1812 |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
CDR04BX104AKUS Datasheets | CDR04BX104AKUS.pdf |
CDR04BX104AKUS Price | Request a Quote |
Product Training Modules | Capacitor Basics- Typical Uses for Capacitors |
Category | Capacitors |
Family | Ceramic Capacitors |
Series | Military, MIL-PRF-55681, CDR04 |
Capacitance | 0.1µF |
Voltage - Rated | 50V |
Tolerance | ±10% |
Temperature Coefficient | BX |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55°C ~ 125°C |
Applications | General Purpose |
Package / Case | 1812 (4532 Metric) |
Size / Dimension | 0.181" L x 0.126" W (4.60mm x 3.20mm) |
Thickness (Max) | 0.080" (2.03mm) |
Features | Military |
Packaging | Tape & Reel (TR) |
Dynamic Catalog | KPS Series (Military) |
Failure Rate | S (0.001%) |
Manufacturer Part Number | CDR04BX104AKUS |
Manufacturer | AVX Corporation [MIL] |
Description | CAP CER 0.1UF 50V 10% BX 1812 |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
CDR04BX104AKUS Datasheets | CDR04BX104AKUS.pdf |
CDR04BX104AKUS Price | Request a Quote |
Category | Capacitors |
Family | Ceramic Capacitors |
Series | Military, MIL-PRF-55681, CDR04 |
Capacitance | 0.1µF |
Voltage - Rated | 50V |
Tolerance | ±10% |
Temperature Coefficient | BX |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55°C ~ 125°C |
Applications | General Purpose |
Package / Case | 1812 (4532 Metric) |
Size / Dimension | 0.181" L x 0.126" W (4.60mm x 3.20mm) |
Thickness (Max) | 0.080" (2.03mm) |
Features | Military |
Packaging | Tape & Reel (TR) |
Failure Rate | S (0.001%) |
http://www.semibing.com/upfile/pdf/Capacitors/0/0d46b078-4b82-4e3e-95f6-f35e6cf17721.pdf | |
http://www.semibing.com/upfile/pdf/Capacitors/0/0a2dc900-da41-4986-a13a-ba4e165a9f2d.pdf | |
img_product | http://www.semibing.com/thumb/product/Capacitors/C/CDR04BX104AKUR.jpg |
img_small | http://www.semibing.com/thumb/small/Capacitors/C/CDR04BX104AKUR.jpg |
img_medium | http://www.semibing.com/thumb/medium/Capacitors/C/CDR04BX104AKUR.jpg |
We can supply AVX Corporation [MIL] part# CDR04BX104AKUS, use the request quote form to request CDR04BX104AKUS price and lead time. SemiBing Electronics - SemiBing.com is an independent stocking distributor of electronic components. With 3+ Million line items of available electronic components can ship in short lead-time, over 300 thousand part numbers of electronic components in stock for immediately delivery, which may include part number CDR04BX104AKUS. The price and lead time for CDR04BX104AKUS depending on the quantity required, availability and warehouse location. Contact us today and our sales representative will provide you price and delivery on Part# CDR04BX104AKUS. We look forward to doing business with you.