Aluminum-Capacitors
No. | Image | Part Number | Manufacturer | Description | |
---|---|---|---|---|---|
451 | ![]() | 380LX101M500J032 | Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 500V 20% SNAP | InquiryE-mail |
452 | ![]() | 380LX102M100H022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1000UF 100V 20% SNAP | InquiryE-mail |
453 | ![]() | 380LX102M100J012 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1000UF 100V 20% SNAP | InquiryE-mail |
454 | ![]() | 380LX102M200A022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1000UF 200V 20% SNAP | InquiryE-mail |
455 | ![]() | 380LX102M200J452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1000UF 200V 20% SNAP | InquiryE-mail |
456 | ![]() | 380LX102M250K452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1000UF 250V 20% SNAP | InquiryE-mail |
457 | ![]() | 380LX103M025H032 | Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 25V 20% SNAP | InquiryE-mail |
458 | ![]() | 380LX103M025K012 | Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 25V 20% SNAP | InquiryE-mail |
459 | ![]() | 380LX103M035A012 | Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 35V 20% SNAP | InquiryE-mail |
460 | ![]() | 380LX103M035H452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 35V 20% SNAP | InquiryE-mail |
461 | ![]() | 380LX103M035K022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 35V 20% SNAP | InquiryE-mail |
462 | ![]() | 380LX103M050A022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 50V 20% SNAP | InquiryE-mail |
463 | ![]() | 380LX103M050J052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 50V 20% SNAP | InquiryE-mail |
464 | ![]() | 380LX103M063A042 | Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 63V 20% SNAP | InquiryE-mail |
465 | ![]() | 380LX121M400J012 | Cornell Dubilier Electronics (CDE) | CAP ALUM 120UF 400V 20% SNAP | InquiryE-mail |
466 | ![]() | 380LX121M400J022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 120UF 400V 20% SNAP | InquiryE-mail |
467 | ![]() | 380LX121M450J022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 120UF 450V 20% SNAP | InquiryE-mail |
468 | ![]() | 380LX121M450K012 | Cornell Dubilier Electronics (CDE) | CAP ALUM 120UF 450V 20% SNAP | InquiryE-mail |
469 | ![]() | 380LX121M500K032 | Cornell Dubilier Electronics (CDE) | CAP ALUM 120UF 500V 20% SNAP | InquiryE-mail |
470 | ![]() | 380LX122M200K452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1200UF 200V 20% SNAP | InquiryE-mail |
471 | ![]() | 380LX122M250A042 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1200UF 250V 20% SNAP | InquiryE-mail |
472 | ![]() | 380LX123M016J012 | Cornell Dubilier Electronics (CDE) | CAP ALUM 12000UF 16V 20% SNAP | InquiryE-mail |
473 | ![]() | 380LX123M050A032 | Cornell Dubilier Electronics (CDE) | CAP ALUM 12000UF 50V 20% SNAP | InquiryE-mail |
474 | ![]() | 380LX123M050K452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 12000UF 50V 20% SNAP | InquiryE-mail |
475 | ![]() | 380LX123M063A052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 12000UF 63V 20% SNAP | InquiryE-mail |
476 | ![]() | 380LX151M400K012 | Cornell Dubilier Electronics (CDE) | CAP ALUM 150UF 400V 20% SNAP | InquiryE-mail |
477 | ![]() | 380LX151M450K022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 150UF 450V 20% SNAP | InquiryE-mail |
478 | ![]() | 380LX151M500J452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 150UF 500V 20% SNAP | InquiryE-mail |
479 | ![]() | 380LX152M200A032 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1500UF 200V 20% SNAP | InquiryE-mail |
480 | ![]() | 380LX152M200A042 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1500UF 200V 20% SNAP | InquiryE-mail |
481 | ![]() | 380LX152M200K452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1500UF 200V 20% SNAP | InquiryE-mail |
482 | ![]() | 380LX152M250A052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1500UF 250V 20% SNAP | InquiryE-mail |
483 | ![]() | 380LX153M016J022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 15000UF 16V 20% SNAP | InquiryE-mail |
484 | ![]() | 380LX153M025K022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 15000UF 25V 20% SNAP | InquiryE-mail |
485 | ![]() | 380LX153M035A022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 15000UF 35V 20% SNAP | InquiryE-mail |
486 | ![]() | 380LX153M035J052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 15000UF 35V 20% SNAP | InquiryE-mail |
487 | ![]() | 380LX153M050A042 | Cornell Dubilier Electronics (CDE) | CAP ALUM 15000UF 50V 20% SNAP | InquiryE-mail |
488 | ![]() | 380LX153M050K052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 15000UF 50V 20% SNAP | InquiryE-mail |
489 | ![]() | 380LX181M450A012 | Cornell Dubilier Electronics (CDE) | CAP ALUM 180UF 450V 20% SNAP | InquiryE-mail |
490 | ![]() | 380LX181M500A032 | Cornell Dubilier Electronics (CDE) | CAP ALUM 180UF 500V 20% SNAP | InquiryE-mail |
491 | ![]() | 380LX182M200A452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 1800UF 200V 20% SNAP | InquiryE-mail |
492 | ![]() | 380LX183M025K032 | Cornell Dubilier Electronics (CDE) | CAP ALUM 18000UF 25V 20% SNAP | InquiryE-mail |
493 | ![]() | 380LX183M035A032 | Cornell Dubilier Electronics (CDE) | CAP ALUM 18000UF 35V 20% SNAP | InquiryE-mail |
494 | ![]() | 380LX183M035K452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 18000UF 35V 20% SNAP | InquiryE-mail |
495 | ![]() | 380LX183M050A452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 18000UF 50V 20% SNAP | InquiryE-mail |
496 | ![]() | 380LX221M200J202 | Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 200V 20% SNAP | InquiryE-mail |
497 | ![]() | 380LX221M400K022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 400V 20% SNAP | InquiryE-mail |
498 | ![]() | 380LX221M450A022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 450V 20% SNAP | InquiryE-mail |
499 | ![]() | 380LX221M450J052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 450V 20% SNAP | InquiryE-mail |
500 | ![]() | 380LX221M450J452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 450V 20% SNAP | InquiryE-mail |
Home Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next End