Aluminum-Capacitors
No. | Image | Part Number | Manufacturer | Description | |
---|---|---|---|---|---|
401 | 35TZV220M8X10.5 | Rubycon | CAP ALUM 220UF 35V 20% SMD | InquiryE-mail | |
402 | 35TZV22M5X6.1 | Rubycon | CAP ALUM 22UF 35V 20% SMD | InquiryE-mail | |
403 | 35TZV330M10X10.5 | Rubycon | CAP ALUM 330UF 35V 20% SMD | InquiryE-mail | |
404 | 35TZV4R7M4X6.1 | Rubycon | CAP ALUM 4.7UF 35V 20% SMD | InquiryE-mail | |
405 | 35YXF1000MEFC12.5X25 | Rubycon | CAP ALUM 1000UF 35V 20% RADIAL | InquiryE-mail | |
406 | 35YXF100MEFC8X11.5 | Rubycon | CAP ALUM 100UF 35V 20% RADIAL | InquiryE-mail | |
407 | 35YXF220MEFC10X12.5 | Rubycon | CAP ALUM 220UF 35V 20% RADIAL | InquiryE-mail | |
408 | 35YXF470MEFC10X20 | Rubycon | CAP ALUM 470UF 35V 20% RADIAL | InquiryE-mail | |
409 | 35YXF47MEFC6.3X11 | Rubycon | CAP ALUM 47UF 35V 20% RADIAL | InquiryE-mail | |
410 | 35YXG1000M12.5X25 | Rubycon | CAP ALUM 1000UF 35V 20% RADIAL | InquiryE-mail | |
411 | 35YXG120MEFC8X11.5 | Rubycon | CAP ALUM 120UF 35V 20% RADIAL | InquiryE-mail | |
412 | 35YXG150MEFC8X11.5 | Rubycon | CAP ALUM 150UF 35V 20% RADIAL | InquiryE-mail | |
413 | 35YXG2200MEFC18X25 | Rubycon | CAP ALUM 2200UF 35V 20% RADIAL | InquiryE-mail | |
414 | 35YXG220MEFC8X16 | Rubycon | CAP ALUM 220UF 35V 20% RADIAL | InquiryE-mail | |
415 | 35YXG270MEFC8X20 | Rubycon | CAP ALUM 270UF 35V 20% RADIAL | InquiryE-mail | |
416 | 35YXG330MEFC10X16 | Rubycon | CAP ALUM 330UF 35V 20% RADIAL | InquiryE-mail | |
417 | 35YXG3900M18X40 | Rubycon | CAP ALUM 3900UF 35V 20% RADIAL | InquiryE-mail | |
418 | 35YXG560MEFC10X23 | Rubycon | CAP ALUM 560UF 35V 20% RADIAL | InquiryE-mail | |
419 | 35YXG56MEFC6.3X11 | Rubycon | CAP ALUM 56UF 35V 20% RADIAL | InquiryE-mail | |
420 | 35YXJ1000M12.5X20 | Rubycon | CAP ALUM 1000UF 35V 20% RADIAL | InquiryE-mail | |
421 | 35YXJ2200M16X25 | Rubycon | CAP ALUM 2200UF 35V 20% RADIAL | InquiryE-mail | |
422 | 35YXJ220MCA8X11.5 | Rubycon | CAP ALUM 220UF 35V 20% RADIAL | InquiryE-mail | |
423 | 35YXJ33M5X11 | Rubycon | CAP ALUM 33UF 35V 20% RADIAL | InquiryE-mail | |
424 | 35YXJ470MCA10X16 | Rubycon | CAP ALUM 470UF 35V 20% RADIAL | InquiryE-mail | |
425 | 35ZLH1000MEFC12.5X20 | Rubycon | CAP ALUM 1000UF 35V 20% RADIAL | InquiryE-mail | |
426 | 35ZLH100MEFC6.3X11 | Rubycon | CAP ALUM 100UF 35V 20% RADIAL | InquiryE-mail | |
427 | 35ZLH220MEFC8X11.5 | Rubycon | CAP ALUM 220UF 35V 20% RADIAL | InquiryE-mail | |
428 | 35ZLH270M8X16 | Rubycon | CAP ALUM 270UF 35V 20% RADIAL | InquiryE-mail | |
429 | 35ZLH330MEFC10X12.5 | Rubycon | CAP ALUM 330UF 35V 20% RADIAL | InquiryE-mail | |
430 | 35ZLH470MEFC10X16 | Rubycon | CAP ALUM 470UF 35V 20% RADIAL | InquiryE-mail | |
431 | 35ZLH47MEFC5X11 | Rubycon | CAP ALUM 47UF 35V 20% RADIAL | InquiryE-mail | |
432 | 35ZLH560MEFC10X20 | Rubycon | CAP ALUM 560UF 35V 20% RADIAL | InquiryE-mail | |
433 | 35ZLH680MT810X23 | Rubycon | CAP ALUM 680UF 35V 20% RADIAL | InquiryE-mail | |
434 | 35ZLH68MEFC6.3X11 | Rubycon | CAP ALUM 68UF 35V 20% RADIAL | InquiryE-mail | |
435 | 35ZLJ1500MGC16X20 | Rubycon | CAP ALUM 1500UF 35V 20% RADIAL | InquiryE-mail | |
436 | 35ZLJ220M8X16 | Rubycon | CAP ALUM 220UF 35V 20% RADIAL | InquiryE-mail | |
437 | 35ZLJ330M8X20 | Rubycon | CAP ALUM 330UF 35V 20% RADIAL | InquiryE-mail | |
438 | 35ZLJ390MT810X16 | Rubycon | CAP ALUM 390UF 35V 20% RADIAL | InquiryE-mail | |
439 | 35ZLJ47MTA5X11 | Rubycon | CAP ALUM 47UF 35V 20% RADIAL | InquiryE-mail | |
440 | 35ZLJ680M10X25 | Rubycon | CAP ALUM 680UF 35V 20% RADIAL | InquiryE-mail | |
441 | 35ZLJ820MG412.5X20 | Rubycon | CAP ALUM 820UF 35V 20% RADIAL | InquiryE-mail | |
442 | 380LQ103M080A452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 80V 20% SNAP | InquiryE-mail | |
443 | 380LQ121M450H022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 120UF 450V 20% SNAP | InquiryE-mail | |
444 | 380LQ331M400K022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 330UF 400V 20% SNAP | InquiryE-mail | |
445 | 380LQ391M400K032 | Cornell Dubilier Electronics (CDE) | CAP ALUM 390UF 400V 20% SNAP | InquiryE-mail | |
446 | 380LQ471M400K042 | Cornell Dubilier Electronics (CDE) | CAP ALUM 470UF 400V 20% SNAP | InquiryE-mail | |
447 | 380LX101M400H022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 400V 20% SNAP | InquiryE-mail | |
448 | 380LX101M400J012 | Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 400V 20% SNAP | InquiryE-mail | |
449 | 380LX101M450J022 | Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 450V 20% SNAP | InquiryE-mail | |
450 | 380LX101M500H452 | Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 500V 20% SNAP | InquiryE-mail |
Home Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next End